
Tempilabel° Temperature Labels
Calibrated adhesive labels for temperature measurement
- Tolerance ±1 % of nominal temperature
- Ideal for documentation of warranty claims, inspection or quality control reports
Application
- Clean and dry surface of the test specimen
- Remove release paper from adhesive surface
- Press label strongly onto the test specimen
- When reaching the nominal temperature the colour of the heat-sensitive indicators changes from light Grey to black
- The change of colour is irreversible
Tempilabel° | Serie 21
514.021.049 49 °C 120 °F
514.021.060 60 °C 140 °F
514.021.066 66 °C 150 °F
514.021.071 71 °C 160 °F
514.021.077 77 °C 170 °F
514.021.082 82 °C 180 °F
514.021.088 88 °C 190 °F
514.021.093 93 °C 200 °F
514.021.099 99 °C 210 °F
514.021.116 116 °C 240 °F
514.021.121 121 °C 250 °F
514.021.143 143 °C 290 °F
514.021.149 149 °C 300 °F
514.021.177 177 °C 350 °F
514.021.191 191 °C 375 °F
514.021.204 204 °C 400 °F
514.021.260 260 °C 500 °F
More temperature ranges are deliverable on request.
Please indicate the required temperature range in your request.

















Tempilabel° Series 4
Same aplication as Tempilabel° Series 21
Tempilabel° | Serie 4
514.04A.038 38-54 °C 100-130 °F
514.04A.054 54-71 °C 130-160 °F
514.04A.077 77-93 °C 170-200 °F
514.04A.088 88-104 °C 190-220 °F
514.04A.104 104-121°C 220-250 °F
514.04B.052 52-93 °C 125-200 °F
514.04C.038 38-121 °C 100-250 °F
514.04C.093 93-177 °C 200-350 °F








Tempilabel° Roll
Same application as for Tempilabel° Series 21
Tempilabel° | Role
514.R21.060 60 °C 140 °F
514.R21.071 71 °C 160 °C
514.R21.088 88 °C 190 °F
514.R21.104 104 °C 220 °F
514.R21.110 110 °C 230 °F




