Dose Rate Meter

ED150
Dose rate indication and dose alarm function for measurement of gamma and X-ray for measurand Hp(10) (penetrating individual dose equivalent)
- PTB approved
- High measurement precision
- Secure measurement of radiation through detection in a spatial angle of 180° in front of the wearer
- Connectible, acustic single impulse confirmation
- Storage of dose values and adjusted parameters, also during battery replacement
- Well decontaminable
Technical Data | ||
Detector | Geiger-Mueller Counter | |
Display | Digital measurement display at LCD display | |
Operation | Menu driven operation | |
Interface | optical | |
Power supply | 3 x LR1 (1.5 V) | |
Operation period | with one batterie set approx. 1 year at backgroung radiation |
|
Dose indication range | 0.1 µSv < Hp(10) < 10 Sv | |
PTB-dose measuring range | 10 µSv < Hp(10) < 1 Sv | |
Dose rate indication range | 0.1 µSv/h - 1.5 Sv/h | |
Energy range | 55 keV - 3 MeV | |
Dose alarm thresholds | 4 factory preadjusted values in the range of 1 µSv - 10 Sv, confirmable |
|
Dose rate alarm thresholds | 4 factory preadjusted values in the range of 1 µSv/h - 1.5 Sv/h, confirmable |
|
Temperature range | -20 °C to +60 °C | |
Waterproofness | up to 0.5 m diving depth | |
Dimensions | 136 x 40 x 17 mm | |
Weight | approx. 160 g | |
Protection class | IP 67 |
ED150 | Electronic Personal Dosemeter
250.054.000 Electronic Personal Dosemeter ED150

GammaTwin
Small, handy dose rate meter for measurement of gamma and X-radiation
- Calibratable
- Connectible acoustic single impulse verification
- Automatical contunuous storage of dose values (also during change of batteries)
- Hight reliability through test routines and continuous self-monitoring
- Designed for application under rough testing condition
Technical Data | ||
Measurand | Ambient equivalent dose rate H*(10) | |
Detector | Geiger-Mueller-Counter with energy filter | |
Housing | Aluminium | |
Display | - Optionally simultaneous or separated dose or dose rate indication | |
- Quasi-analogue dose rate indication (logarithmic column display) | ||
Power supply | 2 x type AAA batteries (1.5 V) | |
Dose rate indication range | 0.0 nSv/h - 70 mSv/h | |
Dose rate measurement range | 0.5 µSv/h - 70 mSv/h | |
Dose indication range | 0.0 nSv - 1.0 Sv | |
Dose measurement range | 0.5 µSv - 1.0 Sv | |
Energy range | 45 keV - 1.3 MeV | |
Dose alarm thresholds | 200 µSv, 500 µSv, 1,000 µSv, 2,000 µSv | |
Dose rate alarm thresholds | 7.5 µSv/h 25 µSv/h 40 µSv/h 300 µSv/h |
|
Temperature range | -20 °C to +60 °C | |
Alarm | 80 dB(A) at a distance of 30 cm | |
Dimensions | 26 x 66 x 103 mm | |
Weight | approx. 190 g | |
Protection class | IP 54 |
GammaTwin | Dose Rate Meter
250.000.003 Dose Rate Meter GammaTwin

X5Cplus
Measurement and storage of dose and dose rate values
- PTB approved
- Calibratable
- Measurement of gamma and X-radiation
- Dose and dose rate measurement values recorded with date and time
- Dwell time / remaining time evaluation
- Connectible, acustic single impulse confirmation
- Storage of dose values and adjusted parameters, also during battery replacement or shutt-down
- High reliability (test function and continuous self-monitoring)
- Well decontaminiable
- Comprehensive accessory program (e.g. probes for extension of measurement range and application options)
OPTIONAL
Dose rate meter X5CEx for applications in potentially explosive atmosphere
Technical Data | ||
Measurand | Ambient equivalent dose rate H*(10) | |
Detector | Geiger-Mueller-Counter with energy filter | |
Housing | Plastic | |
Display | - Optionally dose rate or dose indication with integration period | |
- Display of dose rate peak value and dose rate mean value | ||
Power supply | 9 V energy block 6LR61 | |
OPTIONAL: 9 V accu | ||
Dose rate indication range | 1.0 µSv/h - 20 mSv/h | |
Dose rate measurement range | 0.0 nSv/h - 20 mSv/h | |
Dose indication range | 0.0 nSv - 10 Sv | |
Energy range | 40 keV - 1.3 MeV | |
Dose alarm thresholds | 4 factory preadjusted values in the range of 1 µSv - 10 Sv |
|
confirmable | ||
Dose rate alarm thresholds | 7.5 µSv/h, 25 µSv/h, 40 µSv/h, 300 µSv/h |
|
Temperature range | -30 °C to +60 °C | |
Waterproofness | up to 1 m diving depth | |
Interface | RS 232 | |
Dimensions | 152 x 82 x 39 mm | |
Weight | approx. 400 g | |
Protection class | IP 67 |
X5Cplus | Dose Rate Meter
250.000.002 Dose Rate Meter X5Cplus
