Photometer

Digital luxmeter for measuring the illuminance strength
- Measurement in Lux / Footcandle
- Cosinus correction for light with an oblique angle of incidence
- Silicon photodiode adopted to the spectral brightness sensitivity of the human eye for daylight V(λ)
- Storage of up to 100 measurements
- Automatisc and manual selection of measuring range
- USB 1.1 interface
Scope of delivery
Luxmeter incl.
- Aluminium case
- gLux software incl. driver
- USB cable
- Battery
- Tripod socket at the bottom of the measurement head
- Instruction manual
Technical Data | ||
Accuracy class acc. DIN 5032-7 | Class C | |
Light sensor | Silicon photodiode with V(λ) filter | |
Measuring range | 0.1 - 199,900 lx | |
1.0 - 1,999,000 cd/m2 in 4 sections (with luminance attachment) | ||
Measurement value storage | 100 single values | |
Measuring rate | 2 measurements per secound | |
Display | 3 ½-digit LCD display | |
Functions | Autorange, range hold, Manual range, | |
display in Lux/Footcandle | ||
Hold- and max-function for display | ||
Battery | 1 x 1.5 V Mignon AA | |
Software | gLux software and further applications | |
Cable | 1.5 m (fixed) | |
Dimensions | ||
- Measuring head | 105 x 31 x 30 mm | |
- Basic device | 120 x 65 x 19 mm | |
Weight | 200 g |

Digital precision luxmeter for measurement illuminance strength
- Measurement in Lux / Footcandle
- Classified acc. to DIN 5032-7 in class B and EN 13032-1 Annex B
- Cosinus correction for light with an oblique angle of incidence
- Silicon photodiode adopted to the spectral brightness sensitivity of the human eye for daylight V(λ)
- Storage of up to 100 measurements
- Automatic and manual selection of measuring range
- USB 1.1 interface
Technical Data | ||
Accuracy class acc. DIN 5032-7 | Class B | |
Light sensor | Silicon photodiode with V(λ) filter | |
Measuring range | 0.1 - 199,900 lx | |
1.0 - 1,999,000 cd/m2 in 5 sections (with luminance attachment) | ||
Measurement value storage | 100 single values | |
Measuring rate | 2 measurements per secund | |
Display | 3 ½-digit LCD display | |
Functions | Autorange, range hold, manual range, | |
display in Lux/Footcandle | ||
Hold- and max-function for display | ||
Battery | 1 x 1.5 V Mignon AA | |
Software | gLux software and further applications | |
Cable | 1.5 m (pluggable) | |
Dimensions | ||
- Measuring head | 105 x 31 x 30 mm | |
- Basic device | 120 x 65 x 19 mm | |
Weight | 200 g |
Scope of delivery
Luxmeter incl.
- Aluminium case
- gLux software incl. driver
- USB cable,
- Battery
- Instruction manual

Combined device for measurement UV intensity (UV-A) and irradiance
- Measuring of UV-A and visible light in a single operation with one sensor
- Robust display housing of reinforced ABS plastic
- The sensor is located in a second housing which is connected with the display unit by a 1 m cable
- Intelligent measuring system
- Average computation connected with a priliminary control algorithm
Technical Data | ||
Sensor | Silicon sensor with with linearised characteristic curve by filtering | |
Measuring unit | ||
White light | lx | |
UV A radiation | μW/cm² | |
Measuring range | ||
White light | 0 - 6,000 lx | |
UV A radiation | 0 - 20,000 μ/Wcm² | |
Resolution | ||
White light | 0.1 lx | |
UV A radiation | 1.0 μ/Wcm² | |
Battery | 9 V block battery (PP3/6F22/6LR61) | |
Lifetime of battery | 43 h (without background light) | |
Dimensions housing | 120 x 65 x 22 mm | |
Dimensions sensor | 85 x 45 x 16 mm | |
Weight | 200 g (incl. batteries) |

Transportable measurement device for UV radiation
- Precise measuring in form of a polar distribution curve
- UV-resistant, durable Si-photodiode
- Measurement scale coated with mit fluorescent paint for applications at insufficient light
Technical Data | ||
Measurable wave length Measuring range |
365 ± 35 nm 0 – 2,500 mW/cm² |
|
0 – 10,000 mW/cm² | ||
Deviation |
± 2.5 % 2 x lithium batteries (3 V each) max. 7.8 mW 20 x 50 x 11 mm 7 mm 60 x 100 x 145 mm 500 g |

Lux meter for measurement of illuminances
Technical data | ||
Measuring range |
0 … 100,000 Lux |
|
Data transfer |
USB interface |
OPTIONAL
ISO certificate: Calibration of light intensity
Scope of delivery
- Basic device incl. climate measuring device
- Wired lux probe
- Case

